Fotos: Mannheimer Wasserturm und studentisches Leben
Sie sind hier: > Homepage > Housing > Position plan > Distance HS
Infobereich drucken

Distance

Student residence  - Hochschule Mannheim
Distance in minutes

 

Wohnhaus

Fussg
Fahrrad
BusBahn
Hafenstr. 35-45  >30  15  25
G7, 26-28  >30  15  25
B 7,14-15  >30  10  25
Parkring 21  >30  10  25
N6, 8  >30  10  20
L8, 13+14  >30  10  20
Ludwig-Ratzel-Str. 47  >30  10  25
Schwetzinger Str. 99  15  5  5
Seckenheimer Landstr.4a  >30  10  25
Carl-Zuckmayer-Str. 13-17  >30  25  30
Am Steingarten 12+14  >30  25  30
Am Brunnengarten  >30  25  30
Ulmenweg 55  >30  25  30
Speyerer Str. 39-53  15  5  5
Robert-Blum-Str. 3  15  5  5
Neckarauer Str. 169-175  15  5  5
Steubenstr. 76-78  20  10  15
Hans-Sachs-Ring 1-5  20  10  15
Augartenstraße 112-114 15 5 5

Please note:
"-" The halls are so close that its not worth getting the tram or cycling. 
">30" This will take longer than 30 minutes; more precise information can be found on the timetable where applicable.

The information about public transport includes waiting and walking times. Please note that all times stated are approximate and are only given as examples.