Fotos: Mannheimer Wasserturm und studentisches Leben
Sie sind hier: > Homepage > Housing > Position plan > Distance DHBW
Infobereich drucken

Distance

Student residence - Duale Hochschule Mannheim
Distance in minutes

 

Student residence

Fussg
Fahrrad
BusBahn
Hafenstr. 35-45  >30  25  25
G7, 26-28  >30  25  25
B 7,14-15  >30  25  25
Parkring 21  >30  25  25
N6, 8  >30  20  25
L8, 13+14  >30  20  25
Ludwig-Ratzel-Str. 47  >30  15  10
Schwetzinger Str. 99  >30  20  20
Seckenheimer Landstr.4a  >30  10  25
Carl-Zuckmayer-Str. 13-17  >30  30  30
Am Steingarten 12+14  >30  30  30
Am Brunnengarten  >30  30  30
Ulmenweg 55  >30  30  30
Speyerer Str. 39-53  >30  20  30
Robert-Blum-Str. 3  >30  20  30
Neckarauer Str. 169-175  >30  20  30
Steubenstr. 76-78  >30  25  30
Hans-Sachs-Ring 1-5  >30  25  30
Augartenstraße 112-114 >30 20 20

Please note:
"-" The halls are so close that its not worth getting the tram or cycling. 
">30" This will take longer than 30 minutes; more precise information can be found on the timetable where applicable.

The information about public transport includes waiting and walking times. Please note that all times stated are approximate and are only given as examples.